Schedule
Monday, October 6 |
|||
2 p.m. |
Registration begins | ||
5:30 p.m. |
Registration closes | ||
6 p.m. |
Welcome reception | ||
Tuesday, October 7 |
|||
6:30 a.m. |
Breakfast buffet | ||
7 a.m. |
Registration continues | ||
8 a.m. |
Conference begins – Imperial Ballroom | ||
| • Welcome, Paul Hill, president, American Angus Association® | |||
| • Challenge of the Decade – State of the Industry; Production & Economics, John Lawrence, director, Iowa Beef Center | |||
| • Performance Parallel to Competing Protein Sources, William Herring, technical operations manager, Smithfield Pork | |||
| • Break | |||
| • Vision of New Selection Tools, DNA into Performance, Mark Allan, research geneticist, MARC | |||
| • Branded Beef in the Future, Paul Roach, director of meat, Reasor’s Stores | |||
| • Partnering through Progress, Rod Nulik, cattle marketing manager, Purina Mills LLC | |||
noon |
Lunch | ||
1:30 p.m. |
Marketing in the Future panel, moderated by Deb Norton, president and creative director, Graphic Arts of Topeka Inc.; panelists are Dick Beck Jr., general manager, Three Trees Ranch; Leo McDonnell Jr., owner and manager, Midland Bull Test; and Don Meador, owner and manager, Dreamcatcher Ranch | ||
3 p.m. |
Conclude, depart for Western Heritage Center | ||
Wednesday, October 8 |
|||
6 a.m. |
Breakfast | ||
7 a.m. |
Buses depart for tour | ||
| • Smith Land & Cattle | |||
| • Woolaroc Museum & Wildlife Refuge | |||
| • Buford Ranches LLC | |||
| • Limestone LLC | |||
Thursday, October 9 |
|||
6:45 a.m. |
Buses depart for tour | ||
| • Oklahoma State University | |||
| • Big Lake Ranch/Brainard Cutting Horses | |||
| • Pollard Farms LLC | |||
| • Express Ranches | |||





